aaj ka rahu kaal
Short answer
A roughly 90 minute window, calculated from today's sunrise and sunset.
Good to know
Monday is the 2nd part of the day, Saturday the 3rd, Friday the 4th and so on.
Rahu kaal today (aaj ka rahu kaal) in Delhi, Saturday 21 November 2026, is from 9:28 am to 10:47 am IST.
Rahu kaal in Delhi: 9:28 am to 10:47 am IST, the same for everyone there. Your own 2027, month by month from your dasha, is in the 2027 year ahead report.
Get 2027 report, ₹149Looking for good times instead? See today's choghadiya.
Every city below is on IST, but each has its own sunrise, so the same Saturday slot lands at different clock times. Rahu kaal opens first in Guwahati at 8:27 am and last in Ahmedabad at 9:41 am, 74 minutes apart.
| City | Sunrise | Rahu kaal | Yamaganda | Gulika kaal |
|---|---|---|---|---|
| Delhi | 6:48 am | 9:28 am to 10:47 am | 1:26 pm to 2:46 pm | 6:48 am to 8:08 am |
| Mumbai | 6:49 am | 9:37 am to 11:00 am | 1:48 pm to 3:12 pm | 6:49 am to 8:13 am |
| Kolkata | 5:53 am | 8:38 am to 10:00 am | 12:45 pm to 2:07 pm | 5:53 am to 7:15 am |
| Chennai | 6:10 am | 9:02 am to 10:29 am | 1:21 pm to 2:47 pm | 6:10 am to 7:36 am |
| Bengaluru | 6:21 am | 9:13 am to 10:39 am | 1:32 pm to 2:58 pm | 6:21 am to 7:47 am |
| Hyderabad | 6:24 am | 9:13 am to 10:37 am | 1:26 pm to 2:51 pm | 6:24 am to 7:49 am |
| Ahmedabad | 6:57 am | 9:41 am to 11:03 am | 1:47 pm to 3:10 pm | 6:57 am to 8:19 am |
| Pune | 6:44 am | 9:32 am to 10:56 am | 1:44 pm to 3:08 pm | 6:44 am to 8:08 am |
| Jaipur | 6:51 am | 9:32 am to 10:52 am | 1:33 pm to 2:53 pm | 6:51 am to 8:11 am |
| Lucknow | 6:30 am | 9:11 am to 10:32 am | 1:12 pm to 2:33 pm | 6:30 am to 7:51 am |
| Patna | 6:11 am | 8:53 am to 10:14 am | 12:56 pm to 2:17 pm | 6:11 am to 7:32 am |
| Guwahati | 5:46 am | 8:27 am to 9:48 am | 12:29 pm to 1:50 pm | 5:46 am to 7:06 am |
The slot jumps around the clock because each weekday owns a different eighth of the day. Over these seven days in Delhi it runs from 79 to 80 minutes, following the length of daylight.
| Date | Rahu kaal | Yamaganda | Gulika kaal | Sunrise to sunset |
|---|---|---|---|---|
| Sun, 22 Nov | 4:06 pm to 5:25 pm | 12:07 pm to 1:27 pm | 2:46 pm to 4:06 pm | 6:49 am to 5:25 pm |
| Mon, 23 Nov | 8:09 am to 9:29 am | 10:48 am to 12:07 pm | 1:27 pm to 2:46 pm | 6:50 am to 5:25 pm |
| Tue, 24 Nov | 2:46 pm to 4:05 pm | 9:29 am to 10:48 am | 12:08 pm to 1:27 pm | 6:51 am to 5:25 pm |
| Wed, 25 Nov | 12:08 pm to 1:27 pm | 8:11 am to 9:30 am | 10:49 am to 12:08 pm | 6:51 am to 5:24 pm |
| Thu, 26 Nov | 1:27 pm to 2:46 pm | 6:52 am to 8:11 am | 9:30 am to 10:49 am | 6:52 am to 5:24 pm |
| Fri, 27 Nov | 10:50 am to 12:09 pm | 2:46 pm to 4:05 pm | 8:12 am to 9:31 am | 6:53 am to 5:24 pm |
| Sat, 28 Nov | 9:31 am to 10:50 am | 1:28 pm to 2:46 pm | 6:54 am to 8:13 am | 6:54 am to 5:24 pm |
Because the parts are eighths of the real daylight, Rahu kaal is never a fixed 90 minutes. A fixed 7:30 to 9:00 table, often printed for Monday, is only right on days near the equinox in cities with a 6 am sunrise.
The parts are counted from sunrise. Rahu kaal follows its own fixed weekday order. Yamaganda and Gulika come from the classical rule that gives each eighth of the day to a planet, starting with the lord of the weekday and moving in weekday order: Gulika is Saturn's part and Yamaganda is Jupiter's.
| Weekday | Day lord | Rahu kaal | Yamaganda (Jupiter's part) | Gulika (Saturn's part) |
|---|---|---|---|---|
| Sunday | Sun | eighth part | fifth part | seventh part |
| Monday | Moon | second part | fourth part | sixth part |
| Tuesday | Mars | seventh part | third part | fifth part |
| Wednesday | Mercury | fifth part | second part | fourth part |
| Thursday | Jupiter | sixth part | first part | third part |
| Friday | Venus | fourth part | seventh part | second part |
| Saturday | Saturn | third part | sixth part | first part |
Check the rule on Saturday: counting from Saturn in weekday order, Jupiter arrives at part 6 and Saturn at part 1, which are exactly the Yamaganda and Gulika slots in the table. Gulika is the upagraha Brihat Parashara Hora Shastra calls the son of Saturn, which is why it is also known as Mandi.
A daily slot of about an hour and a half that tradition gives to Rahu, the shadow planet; families keep it free of new starts, travel and purchases, and today's times for your city are at the top of this page.
Its position follows the weekday: on Monday it is the second slot of the day, on Saturday the third, on Friday the fourth, on Wednesday the fifth, on Thursday the sixth, on Tuesday the seventh and on Sunday the eighth. Its length depends on your city's sunrise and sunset.
Yamaganda is another daytime slot traditionally avoided for new starts. Gulika kaal is read differently: tradition says what begins in it tends to repeat, so it is avoided for sad events and sometimes chosen for happy ones.
No. Every city runs on IST but has its own sunrise, so the slot can start more than an hour apart between Guwahati in the east and Ahmedabad in the west. The city table above shows today's spread; choose your own city in the form.
Only near the equinoxes. It is one eighth of daylight, so in Delhi it shrinks to about 77 minutes on 21 December and stretches to about 105 minutes on 21 June.
North Indian panchangs give Rahu kaal for the hours between sunrise and sunset only. A few South Indian almanacs also cut the night into eight and name a night slot, yet the daytime one is what families plan around.
Sunrise, rahu kaal and tithi are the same for everyone in a city. Your year ahead follows your own dasha.
Get my year ahead, ₹149| Day | Part of the day (of 8) |
|---|---|
| Monday | 2nd |
| Tuesday | 7th |
| Wednesday | 5th |
| Thursday | 6th |
| Friday | 4th |
| Saturday | 3rd |
| Sunday | 8th |
Aaj ka rahu kaal gets about 40k searches a month. Rahu kaal is one eighth of the daytime, placed by weekday, so it moves with sunrise in every city.
A roughly 90 minute window, calculated from today's sunrise and sunset.
Monday is the 2nd part of the day, Saturday the 3rd, Friday the 4th and so on.
The exact time depends on your city.
Pick your city above for the local window.
| Search | Short answer |
|---|---|
| aaj ka rahu kaal | A roughly 90 minute window, calculated from today's sunrise and sunset. |
| rahu kaal kitne baje hai | The exact time depends on your city. |
Updated by the KismatAstro editorial team. How these pages are written and checked.