Canada · Eastern Time (EST / EDT)
Aaj ka panchang Toronto: today's choghadiya, Rahu kaal and tithi
The Greater Toronto Area has the largest Indian origin population in Canada.
Toronto's 7:18 AM sunrise today is 5:48 PM on India's clock, 11h 1m after New Delhi's. Every Toronto time below comes from Toronto's own sunrise and sunset at 43.70° N, 79.42° W.
Panchang for Toronto, Friday, 20 November 2026
| Element | Toronto, EST |
|---|---|
| Vaar (weekday) | Friday |
| Sunrise | 7:18 AM |
| Tithi at sunrise | Ekadashi · Shukla Paksha |
| Tithi ends | 8:02 PM EST, Fri 20 Nov |
| Nakshatra | Uttara Bhadrapada |
| Sunset | 4:48 PM |
| Yoga | Vajra |
| Moonrise | 2:17 PM |
| Moon sign (chandra rashi) | Pisces (Meen) |
| Moonset | 2:29 AM |
| Day length | 9h 30m |
| Time zone offset | UTC-5 (EST) |
Rahu kaal and Yamaganda in Toronto, with Gulika and Abhijit
| Period | Reading | Start | End |
|---|---|---|---|
| Rahu kaal | Avoid new starts | 10:52 AM | 12:03 PM |
| Yamaganda | Avoid new starts | 2:26 PM | 3:37 PM |
| Gulika kaal | Avoid new starts | 8:30 AM | 9:41 AM |
| Abhijit muhurat | Favoured | 11:44 AM | 12:22 PM |
71-minute periods in Toronto today: eighths of Toronto's 9h 30m of daylight. Toronto's Abhijit centres on Toronto's solar noon, 12:03 PM EST, and lasts 38 minutes.
Toronto day choghadiya
| Choghadiya | Start | End | Reading |
|---|---|---|---|
| Char | 7:18 AM | 8:30 AM | Good |
| Labh | 8:30 AM | 9:41 AM | Good |
| Amrit | 9:41 AM | 10:52 AM | Good |
| Kaal | 10:52 AM | 12:03 PM | Avoid |
| Shubh | 12:03 PM | 1:14 PM | Good |
| Rog | 1:14 PM | 2:26 PM | Avoid |
| Udveg | 2:26 PM | 3:37 PM | Avoid |
| Char | 3:37 PM | 4:48 PM | Good |
Toronto night choghadiya
| Choghadiya | Start | End | Reading |
|---|---|---|---|
| Rog | 4:48 PM | 6:37 PM | Avoid |
| Kaal | 6:37 PM | 8:26 PM | Avoid |
| Labh | 8:26 PM | 10:15 PM | Good |
| Udveg | 10:15 PM | 12:04 AM | Avoid |
| Shubh | 12:04 AM | 1:53 AM | Good |
| Amrit | 1:53 AM | 3:42 AM | Good |
| Char | 3:42 AM | 5:31 AM | Good |
| Rog | 5:31 AM | 7:20 AM | Avoid |
Toronto: the next 7 days
| Date | Sunrise | Sunset | Tithi | Nakshatra | Rahu kaal |
|---|---|---|---|---|---|
| Friday, 20 November | 7:18 AM | 4:48 PM | Ekadashi | Uttara Bhadrapada | 10:52 AM to 12:03 PM |
| Saturday, 21 November | 7:20 AM | 4:47 PM | Dwadashi | Revati | 9:42 AM to 10:52 AM |
| Sunday, 22 November | 7:21 AM | 4:46 PM | Trayodashi | Ashwini | 3:36 PM to 4:46 PM |
| Monday, 23 November | 7:22 AM | 4:46 PM | Chaturdashi | Bharani | 8:33 AM to 9:43 AM |
| Tuesday, 24 November | 7:23 AM | 4:45 PM | Purnima | Krittika | 2:25 PM to 3:35 PM |
| Wednesday, 25 November | 7:25 AM | 4:45 PM | Dwitiya | Rohini | 12:05 PM to 1:15 PM |
| Thursday, 26 November | 7:26 AM | 4:44 PM | Tritiya | Ardra | 1:15 PM to 2:24 PM |
Toronto time compared with India
Toronto's Rahu kaal, 10:52 AM to 12:03 PM EST, is 9:22 PM to 10:33 PM IST; New Delhi's begins 10h 35m before Toronto's. Each Toronto slot runs 71 minutes because Toronto's daylight is 9h 30m, 1h 8m shorter than New Delhi's.
Toronto's sunrise today falls in Ekadashi and New Delhi's in Dashami; in Toronto, Ekadashi began at 8:46 PM EST, 10h 32m before sunrise.
- Toronto keeps Eastern Time (EST / EDT): on 20 Nov Toronto is on UTC-5, 10h 30m behind India Standard Time.
- Toronto's position, 43.70° N and 79.42° W, puts Toronto's average solar noon at 12:18 PM EST.
Sunrise and sunset in Toronto through the year, with Rahu kaal
Toronto's earliest sunrise in 2026 is 5:35 AM (13 Jun to 17 Jun) and its latest 7:51 AM (1 Jan to 9 Jan); sunset comes earliest at 4:41 PM (2 Dec to 7 Dec) and latest at 9:04 PM (26 Jun).
Toronto's longest day, 15h 27m on 21 Jun, stretches each Toronto Rahu kaal and choghadiya to 116 minutes; its shortest (8h 55m, 21 Dec) cuts them to 67.
On Sun 8 Mar Toronto's clocks go forward from UTC-5 to UTC-4, and Toronto's sunrise jumps from 6:44 AM to 7:42 AM. Toronto's clocks go back to UTC-5 on Sun 1 Nov, moving Toronto sunrise from 7:52 AM to 6:54 AM. Each Toronto Rahu kaal and choghadiya shifts with Toronto's clock.
| Date | Sunrise | Sunset | Day length | Each choghadiya / Rahu kaal | Clock |
|---|---|---|---|---|---|
| 21 Jan | 7:44 AM | 5:14 PM | 9h 30m | 71 min | EST |
| 21 Feb | 7:07 AM | 5:56 PM | 10h 49m | 81 min | EST |
| 20 Mar (equinox) | 7:21 AM | 7:30 PM | 12h 9m | 91 min | EDT |
| 21 Apr | 6:25 AM | 8:08 PM | 13h 44m | 103 min | EDT |
| 21 May | 5:47 AM | 8:43 PM | 14h 56m | 112 min | EDT |
| 21 Jun (solstice) | 5:36 AM | 9:03 PM | 15h 27m | 116 min | EDT |
| 21 Jul | 5:55 AM | 8:52 PM | 14h 57m | 112 min | EDT |
| 21 Aug | 6:29 AM | 8:12 PM | 13h 43m | 103 min | EDT |
| 22 Sep (equinox) | 7:05 AM | 7:15 PM | 12h 10m | 91 min | EDT |
| 21 Oct | 7:40 AM | 6:24 PM | 10h 45m | 81 min | EDT |
| 21 Nov | 7:20 AM | 4:47 PM | 9h 28m | 71 min | EST |
| 21 Dec (solstice) | 7:48 AM | 4:44 PM | 8h 55m | 67 min | EST |
Ekadashi dates in Toronto and in India
Dates below follow Toronto's own sunrise (smarta rule).
Of Toronto's next 25 Ekadashis, 11 come a day before New Delhi's date in Toronto; Toronto's other 14 fall on the same date.
In Toronto, Mokshada Ekadashi comes next, beginning at 11:40 AM EST on Sat 19 Dec, 3h 53m after sunrise in Toronto at 7:47 AM, so Toronto fasts on Sat 19 Dec.
| Ekadashi | Sunrise and fast day in Toronto | Tithi begins | Tithi ends | New Delhi date |
|---|---|---|---|---|
| Dev Uthani Ekadashi | 7:18 AM, Fri 20 Nov | 8:46 PM EST Thu 19 Nov | 8:02 PM EST Fri 20 Nov | Same |
| Utpanna Ekadashi | 7:35 AM, Fri 4 Dec | 12:34 PM EST Thu 3 Dec | 1:15 PM EST Fri 4 Dec | Same |
| Mokshada Ekadashi | 7:47 AM, Sat 19 Dec | 11:40 AM EST Sat 19 Dec | 9:45 AM EST Sun 20 Dec | Sun 20 Dec |
| Saphala Ekadashi | 7:51 AM, Sat 2 Jan | 3:55 AM EST Sat 2 Jan | 5:39 AM EST Sun 3 Jan | Sun 3 Jan |
| Pausha Putrada Ekadashi | 7:47 AM, Mon 18 Jan | 11:58 PM EST Sun 17 Jan | 9:20 PM EST Mon 18 Jan | Same |
| Shattila Ekadashi | 7:34 AM, Mon 1 Feb | 10:12 PM EST Sun 31 Jan | 12:41 AM EST Tue 2 Feb | Tue 2 Feb |
Toronto: upcoming Hindu festivals
In Toronto, Holi 2027 comes first, its tithi beginning at 8:52 AM EDT on Sun 21 Mar, 1h 33m after Toronto's sunrise that day.
| Festival | Tithi begins | Key time in Toronto on the India date | Tithi ends |
|---|---|---|---|
| Holi 2027 | 8:52 AM EDT Sun 21 Mar | Sunset 7:32 PM | 6:44 AM EDT Mon 22 Mar |
| Teej 2027 | 10:50 PM EDT Tue 3 Aug | Sunrise 6:10 AM | 7:39 PM EDT Wed 4 Aug |
| Raksha Bandhan 2027 | 12:59 AM EDT Mon 16 Aug | Sunrise 6:24 AM | 3:29 AM EDT Tue 17 Aug |
| Janmashtami 2027 | 10:55 AM EDT Tue 24 Aug | Sunrise 6:33 AM | 9:50 AM EDT Wed 25 Aug |
Using today's panchang in Toronto
- Pick a date above for Toronto's panchang; today's begins at sunrise, 7:18 AM.
- Keep new starts in Toronto out of Rahu kaal, 10:52 AM to 12:03 PM.
- For Toronto's important task, use Amrit choghadiya (9:41 AM to 10:52 AM) or Abhijit (11:44 AM to 12:22 PM).
- Wedding and griha pravesh muhurats in Toronto: confirm with your purohit.
Panchang Toronto: questions
How many hours separate Toronto's clock from India's?
Toronto keeps Eastern Time (EST / EDT). Toronto is on UTC-4 in June, 9h 30m behind IST, and on UTC-5 in December, 10h 30m behind IST. Toronto lies about 11,600 km from New Delhi. Toronto's Abhijit muhurat centres on Toronto's local noon, which averages 12:18 PM EST on winter time and 1:18 PM EDT on summer time.
How does sunrise in Toronto move through the year?
In 2026 Toronto sees sunrise at 5:36 AM EDT on the June solstice and 7:48 AM EST on the December solstice. Toronto's equinox sunrises are 7:21 AM EDT in March and 7:05 AM EDT in September. Toronto's shortest day is 8h 55m (December solstice); Toronto's longest is 15h 27m. A Toronto Rahu kaal, one eighth of Toronto's day, lasts 67 to 116 minutes.
Does India's panchang fit Toronto?
Toronto needs its own panchang. At 43.70° N, 79.42° W, sunrise in Toronto is 7:18 AM EST today and sunset 4:48 PM EST, so the day lasts 9h 30m. Toronto's Rahu kaal and each Toronto choghadiya are eighths of Toronto's day, all worked out here from Toronto's own sunrise and sunset in Toronto.
When is Rahu kaal in Toronto today?
On Friday, Rahu kaal in Toronto runs 10:52 AM EST to 12:03 PM EST, the fourth of eight parts in Toronto's day. Every Toronto part lasts 71 minutes today. Toronto's Yamaganda is 2:26 PM EST to 3:37 PM EST, and Toronto's Gulika kaal 8:30 AM EST to 9:41 AM EST.
What is today's choghadiya in Toronto?
Today Toronto has 5 good day choghadiya. In Toronto they begin at Char 7:18 AM EST, Labh 8:30 AM EST, Amrit 9:41 AM EST, Shubh 12:03 PM EST, Char 3:37 PM EST. Each Toronto slot lasts 71 minutes today; Toronto's day runs from 7:18 AM EST sunrise to 4:48 PM EST sunset.
