UAE · Gulf Standard Time (GST)
Aaj ka panchang Abu Dhabi: today's choghadiya, Rahu kaal and tithi
Abu Dhabi has a large and long settled Indian community, many with roots in Kerala and the south. The BAPS Hindu Mandir at Abu Mureikhah, off the Dubai to Abu Dhabi Sheikh Zayed Highway, was consecrated on 14 February 2024.
Abu Dhabi's 6:42 AM sunrise today is 8:12 AM on India's clock, 1h 24m after New Delhi's. Every Abu Dhabi time below comes from Abu Dhabi's own sunrise and sunset at 24.47° N, 54.37° E.
Panchang for Abu Dhabi, Saturday, 21 November 2026
| Element | Abu Dhabi, GST |
|---|---|
| Vaar (weekday) | Saturday |
| Sunrise | 6:42 AM |
| Tithi at sunrise | Dwadashi · Shukla Paksha |
| Tithi ends | 3:27 AM GST, Sun 22 Nov |
| Nakshatra | Revati |
| Sunset | 5:34 PM |
| Yoga | Siddhi |
| Moonrise | 2:57 PM |
| Moon sign (chandra rashi) | Pisces (Meen) |
| Moonset | 3:04 AM |
| Day length | 10h 52m |
| Time zone offset | UTC+4 (GST) |
Rahu kaal and Yamaganda in Abu Dhabi, with Gulika and Abhijit
| Period | Reading | Start | End |
|---|---|---|---|
| Rahu kaal | Avoid new starts | 9:25 AM | 10:47 AM |
| Yamaganda | Avoid new starts | 1:30 PM | 2:51 PM |
| Gulika kaal | Avoid new starts | 6:42 AM | 8:04 AM |
| Abhijit muhurat | Favoured | 11:47 AM | 12:30 PM |
82-minute periods in Abu Dhabi today: eighths of Abu Dhabi's 10h 52m of daylight. Abu Dhabi's Abhijit centres on Abu Dhabi's solar noon, 12:08 PM GST, and lasts 43 minutes.
Abu Dhabi day choghadiya
| Choghadiya | Start | End | Reading |
|---|---|---|---|
| Kaal | 6:42 AM | 8:04 AM | Avoid |
| Shubh | 8:04 AM | 9:25 AM | Good |
| Rog | 9:25 AM | 10:47 AM | Avoid |
| Udveg | 10:47 AM | 12:08 PM | Avoid |
| Char | 12:08 PM | 1:30 PM | Good |
| Labh | 1:30 PM | 2:51 PM | Good |
| Amrit | 2:51 PM | 4:13 PM | Good |
| Kaal | 4:13 PM | 5:34 PM | Avoid |
Abu Dhabi night choghadiya
| Choghadiya | Start | End | Reading |
|---|---|---|---|
| Labh | 5:34 PM | 7:13 PM | Good |
| Udveg | 7:13 PM | 8:51 PM | Avoid |
| Shubh | 8:51 PM | 10:30 PM | Good |
| Amrit | 10:30 PM | 12:09 AM | Good |
| Char | 12:09 AM | 1:47 AM | Good |
| Rog | 1:47 AM | 3:26 AM | Avoid |
| Kaal | 3:26 AM | 5:04 AM | Avoid |
| Labh | 5:04 AM | 6:43 AM | Good |
Abu Dhabi: the next 7 days
| Date | Sunrise | Sunset | Tithi | Nakshatra | Rahu kaal |
|---|---|---|---|---|---|
| Saturday, 21 November | 6:42 AM | 5:34 PM | Dwadashi | Revati | 9:25 AM to 10:47 AM |
| Sunday, 22 November | 6:43 AM | 5:34 PM | Trayodashi | Ashwini | 4:13 PM to 5:34 PM |
| Monday, 23 November | 6:44 AM | 5:34 PM | Chaturdashi | Bharani | 8:05 AM to 9:26 AM |
| Tuesday, 24 November | 6:44 AM | 5:34 PM | Purnima | Krittika | 2:51 PM to 4:13 PM |
| Wednesday, 25 November | 6:45 AM | 5:34 PM | Pratipada | Rohini | 12:09 PM to 1:30 PM |
| Thursday, 26 November | 6:46 AM | 5:34 PM | Dwitiya | Mrigashira | 1:31 PM to 2:52 PM |
| Friday, 27 November | 6:46 AM | 5:34 PM | Tritiya | Ardra | 10:49 AM to 12:10 PM |
Abu Dhabi time compared with India
Abu Dhabi's Rahu kaal, 9:25 AM to 10:47 AM GST, is 10:55 AM to 12:17 PM IST; New Delhi's begins 1h 27m before Abu Dhabi's. Each Abu Dhabi slot runs 82 minutes because Abu Dhabi's daylight is 10h 52m, 15m longer than New Delhi's.
Both Abu Dhabi and New Delhi wake to Dwadashi today; Abu Dhabi's Dwadashi ends at 3:27 AM GST, 20h 45m after Abu Dhabi's sunrise.
- Abu Dhabi keeps Gulf Standard Time (GST): on 21 Nov Abu Dhabi is on UTC+4, 1h 30m behind India Standard Time.
- Abu Dhabi's position, 24.47° N and 54.37° E, puts Abu Dhabi's average solar noon at 12:23 PM GST.
Sunrise and sunset in Abu Dhabi through the year, with Rahu kaal
Abu Dhabi's earliest sunrise in 2026 is 5:33 AM (5 Jun to 13 Jun) and its latest 7:08 AM (6 Jan to 22 Jan); sunset comes earliest at 5:33 PM (28 Nov to 30 Nov) and latest at 7:15 PM (25 Jun to 11 Jul).
Abu Dhabi's longest day, 13h 39m on 21 Jun, stretches each Abu Dhabi Rahu kaal and choghadiya to 102 minutes; its shortest (10h 37m, 22 Dec) cuts them to 80.
Abu Dhabi stays on UTC+4 all year, so Abu Dhabi's sunrise moves only 1h 35m between earliest and latest.
| Date | Sunrise | Sunset | Day length | Each choghadiya / Rahu kaal | Clock |
|---|---|---|---|---|---|
| 21 Jan | 7:08 AM | 6:00 PM | 10h 52m | 82 min | GST |
| 21 Feb | 6:52 AM | 6:21 PM | 11h 29m | 86 min | GST |
| 20 Mar (equinox) | 6:27 AM | 6:34 PM | 12h 7m | 91 min | GST |
| 21 Apr | 5:56 AM | 6:47 PM | 12h 51m | 96 min | GST |
| 21 May | 5:37 AM | 7:02 PM | 13h 25m | 101 min | GST |
| 21 Jun (solstice) | 5:35 AM | 7:14 PM | 13h 39m | 102 min | GST |
| 21 Jul | 5:46 AM | 7:12 PM | 13h 26m | 101 min | GST |
| 21 Aug | 6:00 AM | 6:52 PM | 12h 52m | 96 min | GST |
| 22 Sep (equinox) | 6:11 AM | 6:19 PM | 12h 8m | 91 min | GST |
| 21 Oct | 6:23 AM | 5:51 PM | 11h 28m | 86 min | GST |
| 21 Nov | 6:42 AM | 5:34 PM | 10h 52m | 81 min | GST |
| 21 Dec (solstice) | 7:02 AM | 5:39 PM | 10h 37m | 80 min | GST |
Ekadashi dates in Abu Dhabi and in India
Dates below follow Abu Dhabi's own sunrise (smarta rule).
Of Abu Dhabi's next 24 Ekadashis, 1 comes a day before New Delhi's date in Abu Dhabi; Abu Dhabi's other 23 fall on the same date.
In Abu Dhabi, Vijaya Ekadashi comes next, beginning at 3:15 AM GST on Wed 3 Mar, 3h 28m before sunrise in Abu Dhabi at 6:44 AM, so Abu Dhabi fasts on Wed 3 Mar.
| Ekadashi | Sunrise and fast day in Abu Dhabi | Tithi begins | Tithi ends | New Delhi date |
|---|---|---|---|---|
| Utpanna Ekadashi | 6:51 AM, Fri 4 Dec | 9:34 PM GST Thu 3 Dec | 10:15 PM GST Fri 4 Dec | Same |
| Mokshada Ekadashi | 7:01 AM, Sun 20 Dec | 8:40 PM GST Sat 19 Dec | 6:45 PM GST Sun 20 Dec | Same |
| Saphala Ekadashi | 7:07 AM, Sun 3 Jan | 12:55 PM GST Sat 2 Jan | 2:39 PM GST Sun 3 Jan | Same |
| Pausha Putrada Ekadashi | 7:08 AM, Mon 18 Jan | 8:58 AM GST Mon 18 Jan | 6:20 AM GST Tue 19 Jan | Same |
| Shattila Ekadashi | 7:04 AM, Tue 2 Feb | 7:12 AM GST Mon 1 Feb | 9:41 AM GST Tue 2 Feb | Same |
| Jaya Ekadashi | 6:55 AM, Wed 17 Feb | 6:50 PM GST Tue 16 Feb | 4:02 PM GST Wed 17 Feb | Same |
Abu Dhabi: upcoming Hindu festivals
In Abu Dhabi, Holi 2027 comes first, its tithi beginning at 4:52 PM GST on Sun 21 Mar, 10h 26m after Abu Dhabi's sunrise that day.
| Festival | Tithi begins | Key time in Abu Dhabi on the India date | Tithi ends |
|---|---|---|---|
| Holi 2027 | 4:52 PM GST Sun 21 Mar | Sunset 6:34 PM | 2:44 PM GST Mon 22 Mar |
| Teej 2027 | 6:50 AM GST Wed 4 Aug | Sunrise 5:52 AM | 3:39 AM GST Thu 5 Aug |
| Raksha Bandhan 2027 | 8:59 AM GST Mon 16 Aug | Sunrise 5:58 AM | 11:29 AM GST Tue 17 Aug |
| Janmashtami 2027 | 6:55 PM GST Tue 24 Aug | Sunrise 6:01 AM | 5:50 PM GST Wed 25 Aug |
Using today's panchang in Abu Dhabi
- Pick a date above for Abu Dhabi's panchang; today's begins at sunrise, 6:42 AM.
- Keep new starts in Abu Dhabi out of Rahu kaal, 9:25 AM to 10:47 AM.
- For Abu Dhabi's important task, use Labh choghadiya (1:30 PM to 2:51 PM) or Abhijit (11:47 AM to 12:30 PM).
- Wedding and griha pravesh muhurats in Abu Dhabi: confirm with your purohit.
Panchang Abu Dhabi: questions
How many hours separate Abu Dhabi's clock from India's?
Clocks in Abu Dhabi never change: Abu Dhabi uses Gulf Standard Time (GST) at UTC+4 and stays 1h 30m behind India in every season. Abu Dhabi is roughly 2,300 km from New Delhi. Abu Dhabi centres Abhijit muhurat on Abu Dhabi's local noon, 12:23 PM GST on average.
How does sunrise in Abu Dhabi move through the year?
Abu Dhabi's sunrise in 2026: 6:27 AM GST at the March equinox in Abu Dhabi, 5:35 AM GST at Abu Dhabi's June solstice, 6:11 AM GST at the September equinox in Abu Dhabi and 7:02 AM GST at Abu Dhabi's December solstice. Abu Dhabi's shortest day is 10h 37m; Abu Dhabi's longest is 13h 39m. Through Abu Dhabi's year each Abu Dhabi choghadiya runs 80 to 102 minutes.
Does India's panchang fit Abu Dhabi?
Not as printed for India. Abu Dhabi sees sunrise at 6:42 AM GST and sunset at 5:34 PM GST today, so Abu Dhabi's daylight at 24.47° N, 54.37° E is 10h 52m; Rahu kaal and choghadiya in Abu Dhabi come from eighths of that Abu Dhabi daylight.
Which night choghadiya are good in Abu Dhabi tonight?
After sunset at 5:34 PM GST in Abu Dhabi, Abu Dhabi's night has 5 good slots; Abu Dhabi's first are Labh 5:34 PM GST and Shubh 8:51 PM GST; then in Abu Dhabi Amrit 10:30 PM GST and Char 12:09 AM GST; finally in Abu Dhabi Labh 5:04 AM GST. Each Abu Dhabi night slot runs 99 minutes, an eighth of Abu Dhabi's night.
When do the Moon rise and set in Abu Dhabi today?
Moonrise in Abu Dhabi is 2:57 PM and Abu Dhabi's moonset 3:04 AM. At Abu Dhabi's 6:42 AM GST sunrise Abu Dhabi's Moon is in Pisces (Meen); Abu Dhabi's nakshatra then is Revati, and Abu Dhabi's yoga at sunrise Siddhi.
