Qatar · Arabia Standard Time (AST)
Aaj ka panchang Doha: today's choghadiya, Rahu kaal and tithi
Indians form one of the biggest communities in Qatar, and most live in and around Doha.
Doha's 5:55 AM sunrise today is 8:25 AM on India's clock, 1h 37m after New Delhi's. Every Doha time below comes from Doha's own sunrise and sunset at 25.29° N, 51.53° E.
Panchang for Doha, Saturday, 21 November 2026
| Element | Doha, AST |
|---|---|
| Vaar (weekday) | Saturday |
| Sunrise | 5:55 AM |
| Tithi at sunrise | Dwadashi · Shukla Paksha |
| Tithi ends | 2:27 AM AST, Sun 22 Nov |
| Nakshatra | Revati |
| Sunset | 4:44 PM |
| Yoga | Siddhi |
| Moonrise | 2:07 PM |
| Moon sign (chandra rashi) | Pisces (Meen) |
| Moonset | 2:17 AM |
| Day length | 10h 49m |
| Time zone offset | UTC+3 (AST) |
Rahu kaal and Yamaganda in Doha, with Gulika and Abhijit
| Period | Reading | Start | End |
|---|---|---|---|
| Rahu kaal | Avoid new starts | 8:37 AM | 9:58 AM |
| Yamaganda | Avoid new starts | 12:41 PM | 2:02 PM |
| Gulika kaal | Avoid new starts | 5:55 AM | 7:16 AM |
| Abhijit muhurat | Favoured | 10:58 AM | 11:41 AM |
81-minute periods in Doha today: eighths of Doha's 10h 49m of daylight. Doha's Abhijit centres on Doha's solar noon, 11:20 AM AST, and lasts 43 minutes.
Doha day choghadiya
| Choghadiya | Start | End | Reading |
|---|---|---|---|
| Kaal | 5:55 AM | 7:16 AM | Avoid |
| Shubh | 7:16 AM | 8:37 AM | Good |
| Rog | 8:37 AM | 9:58 AM | Avoid |
| Udveg | 9:58 AM | 11:20 AM | Avoid |
| Char | 11:20 AM | 12:41 PM | Good |
| Labh | 12:41 PM | 2:02 PM | Good |
| Amrit | 2:02 PM | 3:23 PM | Good |
| Kaal | 3:23 PM | 4:44 PM | Avoid |
Doha night choghadiya
| Choghadiya | Start | End | Reading |
|---|---|---|---|
| Labh | 4:44 PM | 6:23 PM | Good |
| Udveg | 6:23 PM | 8:02 PM | Avoid |
| Shubh | 8:02 PM | 9:41 PM | Good |
| Amrit | 9:41 PM | 11:20 PM | Good |
| Char | 11:20 PM | 12:59 AM | Good |
| Rog | 12:59 AM | 2:38 AM | Avoid |
| Kaal | 2:38 AM | 4:17 AM | Avoid |
| Labh | 4:17 AM | 5:56 AM | Good |
Doha: the next 7 days
| Date | Sunrise | Sunset | Tithi | Nakshatra | Rahu kaal |
|---|---|---|---|---|---|
| Saturday, 21 November | 5:55 AM | 4:44 PM | Dwadashi | Revati | 8:37 AM to 9:58 AM |
| Sunday, 22 November | 5:56 AM | 4:44 PM | Trayodashi | Ashwini | 3:23 PM to 4:44 PM |
| Monday, 23 November | 5:56 AM | 4:44 PM | Chaturdashi | Bharani | 7:17 AM to 8:38 AM |
| Tuesday, 24 November | 5:57 AM | 4:44 PM | Purnima | Krittika | 2:02 PM to 3:23 PM |
| Wednesday, 25 November | 5:58 AM | 4:43 PM | Pratipada | Rohini | 11:21 AM to 12:41 PM |
| Thursday, 26 November | 5:59 AM | 4:43 PM | Dwitiya | Mrigashira | 12:42 PM to 2:02 PM |
| Friday, 27 November | 5:59 AM | 4:43 PM | Tritiya | Ardra | 10:01 AM to 11:21 AM |
Doha time compared with India
Doha's Rahu kaal, 8:37 AM to 9:58 AM AST, is 11:07 AM to 12:28 PM IST; New Delhi's begins 1h 39m before Doha's. Each Doha slot runs 81 minutes because Doha's daylight is 10h 49m, 12m longer than New Delhi's.
Both Doha and New Delhi wake to Dwadashi today; Doha's Dwadashi ends at 2:27 AM AST, 20h 32m after Doha's sunrise.
- Doha keeps Arabia Standard Time (AST): on 21 Nov Doha is on UTC+3, 2h 30m behind India Standard Time.
- Doha's position, 25.29° N and 51.53° E, puts Doha's average solar noon at 11:34 AM AST.
Sunrise and sunset in Doha through the year, with Rahu kaal
Doha's earliest sunrise in 2026 is 4:43 AM (2 Jun to 16 Jun) and its latest 6:21 AM (6 Jan to 21 Jan); sunset comes earliest at 4:43 PM (25 Nov to 3 Dec) and latest at 6:28 PM (24 Jun to 11 Jul).
Doha's longest day, 13h 43m on 21 Jun, stretches each Doha Rahu kaal and choghadiya to 103 minutes; its shortest (10h 34m, 21 Dec) cuts them to 79.
Doha stays on UTC+3 all year, so Doha's sunrise moves only 1h 38m between earliest and latest.
| Date | Sunrise | Sunset | Day length | Each choghadiya / Rahu kaal | Clock |
|---|---|---|---|---|---|
| 21 Jan | 6:21 AM | 5:10 PM | 10h 49m | 81 min | AST |
| 21 Feb | 6:04 AM | 5:31 PM | 11h 27m | 86 min | AST |
| 20 Mar (equinox) | 5:38 AM | 5:45 PM | 12h 7m | 91 min | AST |
| 21 Apr | 5:06 AM | 5:59 PM | 12h 53m | 97 min | AST |
| 21 May | 4:47 AM | 6:15 PM | 13h 28m | 101 min | AST |
| 21 Jun (solstice) | 4:44 AM | 6:27 PM | 13h 43m | 103 min | AST |
| 21 Jul | 4:56 AM | 6:25 PM | 13h 29m | 101 min | AST |
| 21 Aug | 5:10 AM | 6:04 PM | 12h 54m | 97 min | AST |
| 22 Sep (equinox) | 5:22 AM | 5:31 PM | 12h 8m | 91 min | AST |
| 21 Oct | 5:35 AM | 5:02 PM | 11h 26m | 86 min | AST |
| 21 Nov | 5:55 AM | 4:44 PM | 10h 49m | 81 min | AST |
| 21 Dec (solstice) | 6:15 AM | 4:49 PM | 10h 34m | 79 min | AST |
Ekadashi dates in Doha and in India
Dates below follow Doha's own sunrise (smarta rule).
Of Doha's next 24 Ekadashis, 1 comes a day before New Delhi's date in Doha; Doha's other 23 fall on the same date.
In Doha, Vijaya Ekadashi comes next, beginning at 2:15 AM AST on Wed 3 Mar, 3h 40m before sunrise in Doha at 5:55 AM, so Doha fasts on Wed 3 Mar.
| Ekadashi | Sunrise and fast day in Doha | Tithi begins | Tithi ends | New Delhi date |
|---|---|---|---|---|
| Utpanna Ekadashi | 6:04 AM, Fri 4 Dec | 8:34 PM AST Thu 3 Dec | 9:15 PM AST Fri 4 Dec | Same |
| Mokshada Ekadashi | 6:14 AM, Sun 20 Dec | 7:40 PM AST Sat 19 Dec | 5:45 PM AST Sun 20 Dec | Same |
| Saphala Ekadashi | 6:20 AM, Sun 3 Jan | 11:55 AM AST Sat 2 Jan | 1:39 PM AST Sun 3 Jan | Same |
| Pausha Putrada Ekadashi | 6:21 AM, Mon 18 Jan | 7:58 AM AST Mon 18 Jan | 5:20 AM AST Tue 19 Jan | Same |
| Shattila Ekadashi | 6:17 AM, Tue 2 Feb | 6:12 AM AST Mon 1 Feb | 8:41 AM AST Tue 2 Feb | Same |
| Jaya Ekadashi | 6:07 AM, Wed 17 Feb | 5:50 PM AST Tue 16 Feb | 3:02 PM AST Wed 17 Feb | Same |
Doha: upcoming Hindu festivals
In Doha, Holi 2027 comes first, its tithi beginning at 3:52 PM AST on Sun 21 Mar, 10h 15m after Doha's sunrise that day.
| Festival | Tithi begins | Key time in Doha on the India date | Tithi ends |
|---|---|---|---|
| Holi 2027 | 3:52 PM AST Sun 21 Mar | Sunset 5:46 PM | 1:44 PM AST Mon 22 Mar |
| Teej 2027 | 5:50 AM AST Wed 4 Aug | Sunrise 5:02 AM | 2:39 AM AST Thu 5 Aug |
| Raksha Bandhan 2027 | 7:59 AM AST Mon 16 Aug | Sunrise 5:08 AM | 10:29 AM AST Tue 17 Aug |
| Janmashtami 2027 | 5:55 PM AST Tue 24 Aug | Sunrise 5:12 AM | 4:50 PM AST Wed 25 Aug |
Using today's panchang in Doha
- Pick a date above for Doha's panchang; today's begins at sunrise, 5:55 AM.
- Keep new starts in Doha out of Rahu kaal, 8:37 AM to 9:58 AM.
- For Doha's important task, use Labh choghadiya (12:41 PM to 2:02 PM) or Abhijit (10:58 AM to 11:41 AM).
- Wedding and griha pravesh muhurats in Doha: confirm with your purohit.
Panchang Doha: questions
How many hours separate Doha's clock from India's?
Doha keeps Arabia Standard Time (AST): UTC+3 all year, no daylight saving. Doha is always 2h 30m behind India, and Doha lies about 2,600 km from New Delhi. Doha's Abhijit muhurat centres on Doha's local noon, which averages 11:34 AM AST over the year.
How does sunrise in Doha move through the year?
In 2026 Doha sees sunrise at 4:44 AM AST on the June solstice and 6:15 AM AST on the December solstice. Doha's equinox sunrises are 5:38 AM AST in March and 5:22 AM AST in September. Doha's shortest day is 10h 34m (December solstice); Doha's longest is 13h 43m. A Doha Rahu kaal, one eighth of Doha's day, lasts 79 to 103 minutes.
Does India's panchang fit Doha?
Doha needs its own panchang. At 25.29° N, 51.53° E, sunrise in Doha is 5:55 AM AST today and sunset 4:44 PM AST, so the day lasts 10h 49m. Doha's Rahu kaal and each Doha choghadiya are eighths of Doha's day, all worked out here from Doha's own sunrise and sunset in Doha.
When is Rahu kaal in Doha today?
On Saturday, Rahu kaal in Doha runs 8:37 AM AST to 9:58 AM AST, the third of eight parts in Doha's day. Every Doha part lasts 81 minutes today. Doha's Yamaganda is 12:41 PM AST to 2:02 PM AST, and Doha's Gulika kaal 5:55 AM AST to 7:16 AM AST.
What is today's choghadiya in Doha?
Today Doha has 4 good day choghadiya. In Doha they begin at Shubh 7:16 AM AST, Char 11:20 AM AST, Labh 12:41 PM AST, Amrit 2:02 PM AST. Each Doha slot lasts 81 minutes today; Doha's day runs from 5:55 AM AST sunrise to 4:44 PM AST sunset.
