अहोई अष्टमी 2026 · Sunday, 1 November 2026
Ahoi Ashtami 2026: date, puja time and star sighting

QUICK ANSWER
Ahoi Ashtami, known simply as Hoi in Punjab and Haryana, is a mothers' fast for the well being of their children. It falls on Kartik Krishna Ashtami, four days after Karwa Chauth and eight days before Diwali.
The fast is usually broken after sighting the first stars in the evening sky. Some families wait for moonrise instead, which comes late at night on Ashtami.
Ahoi Ashtami 2026 timings
| Event | Time |
|---|---|
| Date | Sunday, 1 November 2026 |
| Ashtami begins | 1 Nov, 2:52 PM IST |
| Ashtami ends | 2 Nov, 1:11 PM IST |
| Puja | Evening, after sunset |
| Star sighting | Roughly 25 to 40 minutes after sunset |
| Moonrise | Late night, see city table |
Ahoi Mata puja vidhi
- Take a sankalp in the morning for the fast.
- Draw Ahoi Mata on the wall with geru, or use a printed picture, with the seh (porcupine) and her seven sons.
- Place a karwa of water, the same one from Karwa Chauth in many homes, with a diya.
- Offer puri, halwa, chana and sweets, plus a silver Syahu locket strung on mauli in some families.
- Read the Ahoi katha in the evening with the children nearby.
- Offer arghya to the stars from the karwa and break the fast.
Ahoi Ashtami katha in short
A mother went to the forest to dig soil to plaster her home before Diwali. By accident her spade killed a cub of a seh. Grieving, she prayed to Ahoi Mata and kept the Ashtami fast with full devotion each year, and the story says her family was blessed again. The katha is read as a lesson of care and of asking forgiveness.
What to keep in the thali
- Karwa with water
- Diya and dhoop
- Roli, akshat and mauli
- Puri, halwa and boiled chana
- Sweets and seasonal fruit
- Ahoi Mata picture or wall drawing
- Silver syahu locket if your family uses one
Hoi in different families
Abroad, the evening sky is what counts. In London and Toronto the sun sets early in November, so stars appear well before dinner time. In Dubai and Doha the timing is close to India. The city table shows sunset in your own clock.
| Tradition | How the fast ends |
|---|---|
| Most of North India | After seeing stars |
| Some families | After moonrise late at night |
| Radha Kund, Mathura | Couples take a midnight dip on Ahoi Ashtami |
Ahoi Ashtami 2026 time in Indian cities
The fast ends after sighting stars in the evening, so sunset and twilight matter. Below are sunrise, sunset and moonrise on Sunday, 1 November 2026 for major Indian cities, calculated from each city's latitude and longitude. All times are IST. East Indian cities see the sun and moon earlier, west Indian cities later, by up to about an hour.
| City | State | Sunrise | Sunset | Moonrise |
|---|---|---|---|---|
| Delhi | Delhi | 6:32 AM | 5:36 PM | 11:36 PM |
| Mumbai | Maharashtra | 6:38 AM | 6:05 PM | Not visible |
| Kolkata | West Bengal | 5:40 AM | 4:59 PM | 11:00 PM |
| Chennai | Tamil Nadu | 6:02 AM | 5:42 PM | 11:50 PM |
| Bengaluru | Karnataka | 6:13 AM | 5:53 PM | Not visible |
| Hyderabad | Telangana | 6:14 AM | 5:44 PM | 11:50 PM |
| Patna | Bihar | 5:57 AM | 5:08 PM | 11:08 PM |
| Lucknow | Uttar Pradesh | 6:15 AM | 5:23 PM | 11:23 PM |
| Jaipur | Rajasthan | 6:36 AM | 5:44 PM | 11:45 PM |
| Chandigarh | Chandigarh | 6:37 AM | 5:35 PM | 11:33 PM |
| Ahmedabad | Gujarat | 6:44 AM | 6:01 PM | Not visible |
| Amritsar | Punjab | 6:46 AM | 5:41 PM | 11:39 PM |
| Varanasi | Uttar Pradesh | 6:05 AM | 5:17 PM | 11:18 PM |
| Bhopal | Madhya Pradesh | 6:25 AM | 5:42 PM | 11:45 PM |
| Guwahati | Assam | 5:31 AM | 4:41 PM | 10:40 PM |
Ahoi Ashtami 2026 time in the USA, Canada, UK, UAE and Australia
For families abroad, the tithi starts and ends at the same instant everywhere, but your clock shows it at a different hour and sometimes on a different date. Here is Krishna Ashtami converted to each city's local time, with daylight saving applied, plus sunrise, sunset and moonrise on Sunday, 1 November 2026 in that city.
| City | Country | Ashtami begins | Ashtami ends | Sunrise | Sunset | Moonrise |
|---|---|---|---|---|---|---|
| Dubai | UAE | Sun 1 Nov, 1:22 PM | Mon 2 Nov, 11:41 AM | 6:26 AM | 5:38 PM | 11:44 PM |
| Abu Dhabi | UAE | Sun 1 Nov, 1:22 PM | Mon 2 Nov, 11:41 AM | 6:29 AM | 5:42 PM | 11:49 PM |
| Sharjah | UAE | Sun 1 Nov, 1:22 PM | Mon 2 Nov, 11:41 AM | 6:26 AM | 5:37 PM | 11:43 PM |
| Doha | Qatar | Sun 1 Nov, 12:22 PM | Mon 2 Nov, 10:41 AM | 5:41 AM | 4:53 PM | 10:59 PM |
| Muscat | Oman | Sun 1 Nov, 1:22 PM | Mon 2 Nov, 11:41 AM | 6:12 AM | 5:27 PM | 11:34 PM |
| Kuwait City | Kuwait | Sun 1 Nov, 12:22 PM | Mon 2 Nov, 10:41 AM | 6:00 AM | 5:02 PM | 11:06 PM |
| Riyadh | Saudi Arabia | Sun 1 Nov, 12:22 PM | Mon 2 Nov, 10:41 AM | 6:00 AM | 5:13 PM | 11:21 PM |
| Toronto | Canada | Sun 1 Nov, 4:22 AM | Mon 2 Nov, 2:41 AM | 6:53 AM | 5:08 PM | Not visible |
| Brampton | Canada | Sun 1 Nov, 4:22 AM | Mon 2 Nov, 2:41 AM | 6:55 AM | 5:09 PM | Not visible |
| Vancouver | Canada | Sun 1 Nov, 2:22 AM | Mon 2 Nov, 12:41 AM | 8:00 AM | 5:50 PM | Not visible |
| Calgary | Canada | Sun 1 Nov, 3:22 AM | Mon 2 Nov, 1:41 AM | 8:29 AM | 6:09 PM | Not visible |
| London | United Kingdom | Sun 1 Nov, 9:22 AM | Mon 2 Nov, 7:41 AM | 6:53 AM | 4:33 PM | 10:28 PM |
| Leicester | United Kingdom | Sun 1 Nov, 9:22 AM | Mon 2 Nov, 7:41 AM | 7:01 AM | 4:34 PM | 10:27 PM |
| Birmingham | United Kingdom | Sun 1 Nov, 9:22 AM | Mon 2 Nov, 7:41 AM | 7:03 AM | 4:37 PM | 10:31 PM |
| New Jersey (Edison) | United States | Sun 1 Nov, 4:22 AM | Mon 2 Nov, 2:41 AM | 6:27 AM | 4:54 PM | Not visible |
| New York | United States | Sun 1 Nov, 4:22 AM | Mon 2 Nov, 2:41 AM | 6:26 AM | 4:52 PM | Not visible |
| San Francisco Bay Area | United States | Sun 1 Nov, 1:22 AM | Sun 1 Nov, 11:41 PM | 6:32 AM | 5:09 PM | Not visible |
| Houston | United States | Sun 1 Nov, 3:22 AM | Mon 2 Nov, 1:41 AM | 6:35 AM | 5:34 PM | Not visible |
| Chicago | United States | Sun 1 Nov, 3:22 AM | Mon 2 Nov, 1:41 AM | 6:23 AM | 4:44 PM | Not visible |
| Dallas | United States | Sun 1 Nov, 3:22 AM | Mon 2 Nov, 1:41 AM | 6:45 AM | 5:36 PM | Not visible |
| Atlanta | United States | Sun 1 Nov, 4:22 AM | Mon 2 Nov, 2:41 AM | 6:56 AM | 5:45 PM | 12:02 AM |
| Melbourne | Australia | Sun 1 Nov, 8:22 PM | Mon 2 Nov, 6:41 PM | 6:13 AM | 7:54 PM | 1:41 AM |
| Sydney | Australia | Sun 1 Nov, 8:22 PM | Mon 2 Nov, 6:41 PM | 5:55 AM | 7:22 PM | 1:03 AM |
| Brisbane | Australia | Sun 1 Nov, 7:22 PM | Mon 2 Nov, 5:41 PM | 4:57 AM | 6:06 PM | Not visible |
| Perth | Australia | Sun 1 Nov, 5:22 PM | Mon 2 Nov, 3:41 PM | 5:19 AM | 6:41 PM | 12:24 AM |
| Auckland | New Zealand | Sun 1 Nov, 10:22 PM | Mon 2 Nov, 8:41 PM | 6:16 AM | 7:53 PM | 1:35 AM |
| Singapore | Singapore | Sun 1 Nov, 5:22 PM | Mon 2 Nov, 3:41 PM | 6:46 AM | 6:50 PM | 12:03 AM |
| Kuala Lumpur | Malaysia | Sun 1 Nov, 5:22 PM | Mon 2 Nov, 3:41 PM | 6:56 AM | 6:57 PM | 12:09 AM |
| Nairobi | Kenya | Sun 1 Nov, 12:22 PM | Mon 2 Nov, 10:41 AM | 6:11 AM | 6:21 PM | Not visible |
| Durban | South Africa | Sun 1 Nov, 11:22 AM | Mon 2 Nov, 9:41 AM | 5:01 AM | 6:17 PM | 12:09 AM |
How to read this table
- Find your city, or the nearest one in the same time zone.
- If the tithi covers your evening on Sunday, 1 November 2026, you observe on the same date as India.
- If it does not, follow your local mandir, which will decide using the same rule.
Open your city's full daily panchang, choghadiya and Rahu kaal from the panchang page.
How we calculate these dates and times
- The festival date is the India observance date published in standard Delhi calendars for 2026.
- The tithi window (Sun 1 Nov, 2:52 PM to Mon 2 Nov, 1:11 PM IST) is calculated from the real positions of the Sun and Moon.
- Sunrise, sunset and moonrise are calculated for each city's coordinates, on a flat horizon.
- Local times use each city's official time zone, including daylight saving.
Frequently asked questions about Ahoi Ashtami 2026
When is Ahoi Ashtami 2026?
Sunday, 1 November 2026.
What time to see stars on Ahoi Ashtami?
About 25 to 40 minutes after your city's sunset. The table shows sunset for many cities.
Is Hoi and Ahoi Ashtami the same?
Yes, Hoi is the Punjabi and Haryanvi name.
Can fathers keep the Ahoi fast?
It is traditionally kept by mothers, but some parents keep it together today.
How many days before Diwali is Ahoi Ashtami?
Seven days before Diwali in 2026.
