छठ पूजा 2026 · Sunday, 15 November 2026
Chhath puja 2026: dates and arghya times

QUICK ANSWER
Chhath is a four day festival to Surya Dev and Chhathi Maiya, celebrated most in Bihar, Jharkhand, eastern Uttar Pradesh and the Nepal Terai, and by Bihari and Purvanchali families everywhere from Delhi and Mumbai to Dubai, New Jersey and Mauritius.
It is the one festival where the main times are simply sunset and sunrise. That is exactly what we calculate for each city on this page, so you know when to stand in the water for arghya.
Chhath puja 2026 four day schedule
| Day | Date | Ritual | What happens |
|---|---|---|---|
| 1 | Fri 13 Nov | Nahay Khay | Holy bath, a sattvik meal of lauki bhaat and chana dal |
| 2 | Sat 14 Nov | Kharna | Day long fast ending with gur kheer and roti in the evening; the 36 hour nirjala fast begins |
| 3 | Sun 15 Nov | Sandhya arghya | Offerings to the setting sun at a river, pond or tank |
| 4 | Mon 16 Nov | Usha arghya | Offerings to the rising sun, then parana |
Arghya step by step
- Prepare the soop or daura basket with thekua, fruits, sugarcane, coconut and diya.
- Walk to the ghat with family, singing Chhath geet.
- Stand in waist deep water facing the sun.
- Offer milk or water arghya as the sun touches the horizon.
- Return home and keep the kosi with lamps in many families.
- Next morning, return before sunrise and offer Usha arghya.
- Break the fast with prasad, ginger and water.
Prasad and samagri list
- Thekua made with wheat flour, gur and ghee
- Sugarcane, banana bunch, coconut
- Seasonal fruits like sweet lime, sharifa, singhara
- Bamboo soop and daura
- New clothes for the vrati
- Diyas, sindoor and turmeric plants
Chhath in big cities and abroad
Delhi has dozens of official ghats along the Yamuna and artificial ponds; Mumbai families use Juhu beach and lakes. Abroad, Bihari associations in Dubai, New Jersey, Dallas, Houston, Toronto, London and Sydney gather at beaches, lakes or pools, often with permission from the city. Because sunset abroad can be very early in November, especially in London and Toronto, the Sandhya arghya often happens around 4 to 5 PM. The table below shows it for your city.
Chhath Puja 2026 time in Indian cities
Sandhya arghya is offered at sunset on Shashthi and Usha arghya at sunrise next day. Below are sunrise, sunset and moonrise on Sunday, 15 November 2026 for major Indian cities, calculated from each city's latitude and longitude. All times are IST. East Indian cities see the sun and moon earlier, west Indian cities later, by up to about an hour.
| City | State | Sunrise | Sunset | Moonrise |
|---|---|---|---|---|
| Delhi | Delhi | 6:43 AM | 5:27 PM | 11:41 AM |
| Mumbai | Maharashtra | 6:45 AM | 6:00 PM | 11:38 AM |
| Kolkata | West Bengal | 5:49 AM | 4:52 PM | 10:42 AM |
| Chennai | Tamil Nadu | 6:07 AM | 5:39 PM | 10:57 AM |
| Bengaluru | Karnataka | 6:18 AM | 5:50 PM | 11:07 AM |
| Hyderabad | Telangana | 6:20 AM | 5:40 PM | 11:12 AM |
| Patna | Bihar | 6:06 AM | 5:00 PM | 11:01 AM |
| Lucknow | Uttar Pradesh | 6:25 AM | 5:15 PM | 11:21 AM |
| Jaipur | Rajasthan | 6:46 AM | 5:36 PM | 11:43 AM |
| Chandigarh | Chandigarh | 6:48 AM | 5:25 PM | 11:47 AM |
| Ahmedabad | Gujarat | 6:52 AM | 5:55 PM | 11:47 AM |
| Amritsar | Punjab | 6:58 AM | 5:31 PM | 11:57 AM |
| Varanasi | Uttar Pradesh | 6:14 AM | 5:10 PM | 11:10 AM |
| Bhopal | Madhya Pradesh | 6:33 AM | 5:35 PM | 11:28 AM |
| Guwahati | Assam | 5:41 AM | 4:33 PM | 10:35 AM |
Chhath Puja 2026 time in the USA, Canada, UK, UAE and Australia
For families abroad, the tithi starts and ends at the same instant everywhere, but your clock shows it at a different hour and sometimes on a different date. Here is Shukla Shashthi converted to each city's local time, with daylight saving applied, plus sunrise, sunset and moonrise on Sunday, 15 November 2026 in that city.
| City | Country | Shashthi begins | Shashthi ends | Sunrise | Sunset | Moonrise |
|---|---|---|---|---|---|---|
| Dubai | UAE | Sat 14 Nov, 9:55 PM | Mon 16 Nov, 12:32 AM | 6:35 AM | 5:31 PM | 11:33 AM |
| Abu Dhabi | UAE | Sat 14 Nov, 9:55 PM | Mon 16 Nov, 12:32 AM | 6:38 AM | 5:35 PM | 11:35 AM |
| Sharjah | UAE | Sat 14 Nov, 9:55 PM | Mon 16 Nov, 12:32 AM | 6:35 AM | 5:30 PM | 11:33 AM |
| Doha | Qatar | Sat 14 Nov, 8:55 PM | Sun 15 Nov, 11:32 PM | 5:50 AM | 4:45 PM | 10:49 AM |
| Muscat | Oman | Sat 14 Nov, 9:55 PM | Mon 16 Nov, 12:32 AM | 6:20 AM | 5:21 PM | 11:17 AM |
| Kuwait City | Kuwait | Sat 14 Nov, 8:55 PM | Sun 15 Nov, 11:32 PM | 6:11 AM | 4:53 PM | 11:12 AM |
| Riyadh | Saudi Arabia | Sat 14 Nov, 8:55 PM | Sun 15 Nov, 11:32 PM | 6:09 AM | 5:06 PM | 11:07 AM |
| Toronto | Canada | Sat 14 Nov, 12:55 PM | Sun 15 Nov, 3:32 PM | 7:11 AM | 4:52 PM | 12:32 PM |
| Brampton | Canada | Sat 14 Nov, 12:55 PM | Sun 15 Nov, 3:32 PM | 7:13 AM | 4:53 PM | 12:33 PM |
| Vancouver | Canada | Sat 14 Nov, 10:55 AM | Sun 15 Nov, 1:32 PM | 8:23 AM | 5:30 PM | 1:50 PM |
| Calgary | Canada | Sat 14 Nov, 11:55 AM | Sun 15 Nov, 2:32 PM | 8:53 AM | 5:48 PM | 2:20 PM |
| London | United Kingdom | Sat 14 Nov, 5:55 PM | Sun 15 Nov, 8:32 PM | 7:18 AM | 4:11 PM | 12:40 PM |
| Leicester | United Kingdom | Sat 14 Nov, 5:55 PM | Sun 15 Nov, 8:32 PM | 7:26 AM | 4:10 PM | 12:50 PM |
| Birmingham | United Kingdom | Sat 14 Nov, 5:55 PM | Sun 15 Nov, 8:32 PM | 7:29 AM | 4:14 PM | 12:52 PM |
| New Jersey (Edison) | United States | Sat 14 Nov, 12:55 PM | Sun 15 Nov, 3:32 PM | 6:44 AM | 4:40 PM | 12:02 PM |
| New York | United States | Sat 14 Nov, 12:55 PM | Sun 15 Nov, 3:32 PM | 6:42 AM | 4:37 PM | 12:01 PM |
| San Francisco Bay Area | United States | Sat 14 Nov, 9:55 AM | Sun 15 Nov, 12:32 PM | 6:47 AM | 4:56 PM | 12:07 PM |
| Houston | United States | Sat 14 Nov, 11:55 AM | Sun 15 Nov, 2:32 PM | 6:46 AM | 5:25 PM | 12:01 PM |
| Chicago | United States | Sat 14 Nov, 11:55 AM | Sun 15 Nov, 2:32 PM | 6:40 AM | 4:29 PM | 12:00 PM |
| Dallas | United States | Sat 14 Nov, 11:55 AM | Sun 15 Nov, 2:32 PM | 6:57 AM | 5:25 PM | 12:13 PM |
| Atlanta | United States | Sat 14 Nov, 12:55 PM | Sun 15 Nov, 3:32 PM | 7:09 AM | 5:34 PM | 12:25 PM |
| Melbourne | Australia | Sun 15 Nov, 4:55 AM | Mon 16 Nov, 7:32 AM | 6:00 AM | 8:09 PM | 10:14 AM |
| Sydney | Australia | Sun 15 Nov, 4:55 AM | Mon 16 Nov, 7:32 AM | 5:43 AM | 7:36 PM | 10:00 AM |
| Brisbane | Australia | Sun 15 Nov, 3:55 AM | Mon 16 Nov, 6:32 AM | 4:48 AM | 6:16 PM | 9:09 AM |
| Perth | Australia | Sun 15 Nov, 1:55 AM | Mon 16 Nov, 4:32 AM | 5:08 AM | 6:53 PM | 9:32 AM |
| Auckland | New Zealand | Sun 15 Nov, 6:55 AM | Mon 16 Nov, 9:32 AM | 6:03 AM | 8:08 PM | 10:13 AM |
| Singapore | Singapore | Sun 15 Nov, 1:55 AM | Mon 16 Nov, 4:32 AM | 6:47 AM | 6:51 PM | 11:28 AM |
| Kuala Lumpur | Malaysia | Sun 15 Nov, 1:55 AM | Mon 16 Nov, 4:32 AM | 6:58 AM | 6:57 PM | 11:40 AM |
| Nairobi | Kenya | Sat 14 Nov, 8:55 PM | Sun 15 Nov, 11:32 PM | 6:12 AM | 6:22 PM | 11:01 AM |
| Durban | South Africa | Sat 14 Nov, 7:55 PM | Sun 15 Nov, 10:32 PM | 4:52 AM | 6:29 PM | 9:30 AM |
How to read this table
- Find your city, or the nearest one in the same time zone.
- If the tithi covers your evening on Sunday, 15 November 2026, you observe on the same date as India.
- If it does not, follow your local mandir, which will decide using the same rule.
Open your city's full daily panchang, choghadiya and Rahu kaal from the panchang page.
How we calculate these dates and times
- The festival date is the India observance date published in standard Delhi calendars for 2026.
- The tithi window (Sat 14 Nov, 11:25 PM to Mon 16 Nov, 2:02 AM IST) is calculated from the real positions of the Sun and Moon.
- Sunrise, sunset and moonrise are calculated for each city's coordinates, on a flat horizon.
- Local times use each city's official time zone, including daylight saving.
Frequently asked questions about Chhath Puja 2026
When is Chhath puja 2026?
13 to 16 November 2026. Sandhya arghya is on Sunday 15 November and Usha arghya on Monday 16 November.
What time is Chhath sunset arghya in Patna?
At Patna's sunset on 15 November. See the India table on this page.
Can men keep the Chhath fast?
Yes. Many men are vratis too.
What is Kharna?
The second day. The vrati fasts all day and eats gur kheer and roti in the evening, after which the 36 hour fast begins.
